0-2954-5281-3
Google TV 43" model 43HS700AN
Highlight :
- Full HD (1920x1080) for bright, dark shadows and vivid colors
- Watch movies and TV shows via Google TV operating system and support built-in Digital TV
- Voice Control: Control operation with voice commands via intelligent remote control.
- Fast movie display with Refresh Rate 60Hz for smooth, natural images
- Dolby Vision technology delivers the best image quality for display.
- Supports wireless connection via Bluetooth and Wi-Fi
- Display screenshots from mobile devices with Chromecast built-in
- Google Game / Google Play store / Google Play Movies & TV / Smart Player / Fast cast / Meeting Mode
- Google Assistant
- Frameless Design
Model Color | Black |
---|
Screen size | 43 |
---|
Dimensional size | W 957.2* D 212.3* H 606.8 mm. |
---|
Dimensional size (without stand) | W 957.2* D 83.2* H 558.8 mm. |
---|
G.W. (kg) | 9.05 |
---|
N.W. (kg) | 6.5 |
---|
Packaging dimension (in mm) | W 1075* D 142* H 652 mm. |
---|
Screen type | - |
---|
Technology type (E-LED, D-LED, O-LED) | D-LED |
---|
Display Frequency | 60Hz |
---|
Display Resolution | 1920x1080 |
---|
Viewing angle | 178° |
---|
Brightness (cd/m²) | 240 |
---|
Contrast ratio | 5000:1 |
---|
MEMC | No |
---|
Mobile control | - |
---|
DLNA | - |
---|
Dolby vision (Android) | No |
---|
GuideOn (Internet EPG) | - |
---|
Digital TV | Yes |
---|
Internet Web Browser | Yes |
---|
Voice Search | Yes |
---|
Hotel Mode (Hospitality mode) | Yes |
---|
Anti Blue Light | No |
---|
Auto power off | Yes |
---|
Automatic image and color adjustment | - |
---|
OTA | Yes |
---|
OS name |
---|
LAN , Mbps | Yes |
---|
Wifi | Yes |
---|
HDR version | - |
---|
DRM support | - |
---|
Google PlayMarket | - |
---|
Support apps for mirroring | - |
---|
HDMI (units/version) | 2/HDMI 1.4 |
---|
USB ports (units/version) | 2/2.0 |
---|
HDMI Support ARC/ports | - |
---|
AV IN | 1 |
---|
Headphones | Yes |
---|
RJ45 (LAN) | 1 |
---|
Optical | 1 |
---|
Coax | 1 |
---|
YPbPr (Component) | - |
---|
Antenna analog/digital IN (RF) | 1 |
---|
Audio Output (W) | 10W+10W |
---|
Equalizer | - |
---|
Dolby | Audio |
---|
DTS | - |
---|
DolbyATMOS | No |
---|
Power Cable | Yes |
---|
User Manual | Yes |
---|
Warranty Card | Yes |
---|
Model Remote | Yes |
---|
Remote Control (Bluetooth) | Yes |
---|
Batteries | Yes |
---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2024 - All Rights Reserved